Hoodie Size
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
S | 26in | 40in | 17in | 26in |
M | 28in | 44in | 18in | 27in |
L | 28in | 48in | 19in | 27in |
XL | 30in | 52in | 20in | 28in |
2XL | 30in | 56in | 21in | 28in |
3XL | 31in | 60in | 22in | 28in |
4XL | 32in | 64in | 24in | 28in |
5XL | 33in | 68in | 25in |
29in |
T Shirt Size
Size | Length | Bust | Shoulder |
---|---|---|---|
S | 28in | 40in | 16in |
M | 29in | 44in | 17in |
L | 30in | 48in | 18in |
XL | 31in | 52in | 19in |
2XL | 32in | 56in | 20in |
3XL | 33in | 60in | 22in |
4XL | 34in | 64in | 23in |
5XL | 35in | 68in | 24in |
Sweatshirt Size
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
S | 26in | 40in | 17in | 26in |
M | 28in | 44in | 18in | 27in |
L | 28in | 48in | 19in | 27in |
XL | 30in | 52in | 20in | 28in |
2XL | 30in | 56in | 21in | 28in |
3XL | 31in | 60in | 22in | 28in |
4XL | 32in | 64in | 24in | 29in |
5XL | 33in | 68in | 25in | 29in |
Zip Hoodie Size
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
S | 26in | 40in | 17in | 26in |
M | 28in | 44in | 18in | 27in |
L | 28in | 48in | 19in | 27in |
XL | 30in | 52in | 20in | 28in |
2XL | 30in | 56in | 21in | 28in |
3XL | 31in | 60in | 22in | 28in |
4XL | 32in | 64in | 24in | 28in |
5XL | 33in | 68in | 25in | 29in |
Collections: All Over Print, Famu Rattlers